Mobile home rental at the Aber campsite
Comfort, intimacy and conviviality await you
Our charming accommodations offer you all the comforts of modern life with all the advantages of an outdoor vacation.
All our mobile homes have a covered terrace and a view of the sea. In very low season some mobile homes do not have a covered terrace.
They are equipped with separate toilets, bathroom with shower mat, kitchen, fridge, hotplate, hot water, dishes, coffee maker, microwave, TV, 1 blanket per bed, disposable mattress protectors, garden furniture and barbecue on each plot. The beds are 140x190cm or 80x190cm.
The super Astria and the Cahita are equipped with a covered terrace with sea view. The super Astria is equipped in the same way as the other mobile homes but the bathroom and the toilet are not separated. The bed measures 140x190cm.
Arrival time 16 hours and departure time 10 hours
Linen and sheets are not provided.
Possibility of renting a set of soft disposable sheets.
Pillows are included.
Animal :
7€/night
Housekeeping :
≤ 2 nights from 20€ to be paid on site
≥ 3nights from 50€ to be paid on site
Ascension weekend 4 nights minimum
Rates 2023 | 01/04 to 27/04 | 28/04 to 30/06 | 01/07 to 07/07 | 08/07 to 18/08 | 19/08 to 25/08 | 26/08 to 22/09 | 23/09 to 14/10 | Cleaning at the end of your stay |
7 day rental | 320€ | 360€ | 455€ | 700€ | 540€ | 360€ | 320€ | 65€ |
The weekend / short stay | 60€ | 70€ | 100€ | 130€ | 100€ | 70€ | 60€ | 0€ |
Special durations | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | |
Inventories | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory |
Rates 2023 | 01/04 to 27/04 | 28/04 to 30/06 | 01/07 to 07/07 | 08/07 to 18/08 | 19/08 to 25/08 | 26/08 to 22/09 | 23/09 to 14/10 | Cleaning at the end of your stay |
7 day rental | 295€ | 340€ | 395€ | 645€ | 490€ | 340€ | 295€ | 65€ |
The weekend / short stay | 55€ | 65€ | 90€ | 120€ | 120€ | 65€ | 55€ | 0€ |
Special durations | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | |
Inventories | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory |
Rates 2023 | 01/04 to 27/04 | 28/04 to 30/06 | 01/07 to 07/07 | 08/07 to 18/08 | 19/08 to 25/08 | 26/08 to 22/09 | 23/09 to 14/10 | Cleaning at the end of your stay |
7 day rental | 275€ | 320€ | 370€ | 590€ | 435€ | 320€ | 275€ | 50€ |
The weekend / short stay | 50€ | 60€ | 80€ | 110€ | 80€ | 60€ | 50€ | 0€ |
Special durations | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | |
Inventories | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory |
Rates 2023 | 01/04 to 27/04 | 28/04 to 30/06 | 01/07 to 07/07 | 08/07 to 18/08 | 19/08 to 25/08 | 26/08 to 22/09 | 23/09 to 14/10 | Cleaning at the end of your stay |
7 day rental | 275€ | 320€ | 370€ | 590€ | 435€ | 320€ | 275€ | 50€ |
The weekend / short stay | 50€ | 60€ | 80€ | 110€ | 80€ | 60€ | 50€ | 0€ |
Special durations | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | |
Inventories | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory |
Rates 2023 | 01/04 to 27/04 | 28/04 to 30/06 | 01/07 to 07/07 | 08/07 to 18/08 | 19/08 to 25/08 | 26/08 to 22/09 | 23/09 to 14/10 | Cleaning at the end of your stay |
7 day rental | 295€ | 340€ | 395€ | 645€ | 490€ | 340€ | 295€ | 65€ |
The weekend / short stay | 55€ | 65€ | 90€ | 120€ | 120€ | 65€ | 55€ | 0€ |
Special durations | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | |
Inventories | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory |
Rates 2023 | 01/04 to 27/04 | 28/04 to 30/06 | 01/07 to 07/07 | 08/07 to 18/08 | 19/08 to 25/08 | 26/08 to 22/09 | 23/09 to 14/10 | Cleaning at the end of your stay |
7 day rental | 320€ | 360€ | 455€ | 700€ | 540€ | 360€ | 320€ | 65€ |
The weekend / short stay | 60€ | 70€ | 100€ | 130€ | 100€ | 70€ | 60€ | 0€ |
Special durations | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | |
Inventories | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory |
Rates 2023 | 01/04 to 27/04 | 28/04 to 30/06 | 01/07 to 07/07 | 08/07 to 18/08 | 19/08 to 25/08 | 26/08 to 22/09 | 23/09 to 14/10 | Cleaning at the end of your stay |
7 day rental | 320€ | 360€ | 455€ | 700€ | 540€ | 360€ | 320€ | 65€ |
The weekend / short stay | 60€ | 70€ | 100€ | 130€ | 100€ | 70€ | 60€ | 0€ |
Special durations | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | |
Inventories | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory |
Rates 2023 | 01/04 to 27/04 | 28/04 to 30/06 | 01/07 to 07/07 | 08/07 to 18/08 | 19/08 to 25/08 | 26/08 to 22/09 | 23/09 to 14/10 | Cleaning at the end of your stay |
7 day rental | 320€ | 360€ | 455€ | 700€ | 540€ | 360€ | 320€ | 65€ |
The weekend / short stay | 60€ | 70€ | 100€ | 130€ | 100€ | 70€ | 60€ | 0€ |
Special durations | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | |
Inventories | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory |
Rates 2023 | 01/04 to 27/04 | 28/04 to 30/06 | 01/07 to 07/07 | 08/07 to 18/08 | 19/08 to 25/08 | 26/08 to 22/09 | 23/09 to 14/10 | Cleaning at the end of your stay |
7 day rental | 370€ | 415€ | 540€ | 805€ | 645€ | 415€ | 370€ | 80€ |
The weekend / short stay | 70€ | 80€ | 120€ | 150€ | 120€ | 80€ | 70€ | 0€ |
Special durations | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | |
Inventories | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory |
Rates 2023 | 01/04 to 27/04 | 28/04 to 30/06 | 01/07 to 07/07 | 08/07 to 18/08 | 19/08 to 25/08 | 26/08 to 22/09 | 23/09 to 14/10 | Cleaning at the end of your stay |
7 day rental | 370€ | 415€ | 540€ | 805€ | 645€ | 415€ | 370€ | 80€ |
The weekend / short stay | 70€ | 80€ | 120€ | 150€ | 120€ | 80€ | 70€ | 0€ |
Special durations | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | Prices here | |
Inventories | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory | See the inventory |
The tourist tax is 0.65€ per person per night. This is not included in the price. Final registration after payment of 30% of the amount as a deposit. The deposit is not refundable. The totality of the payment must be made 3 weeks before your arrival. The tourist tax will be paid on the day of your arrival.
If you wish, you can pay in several installments before your arrival. No payment after your stay will be accepted.
The file fees are 10€ non refundable. It is considered that the rental is taken in perfect state of cleanliness. For that purpose a deposit check of 200€ will be requested on the day of your arrival and returned at the latest 8 days after your departure, after the inventory of fixtures.
20€/night per additional person (after acceptance by the management)
* Dog 7€/night (1st and 2nd category dogs not accepted)